We’re more than a bike outlet — we’re your bike partner for the long ride.
Bring your bike in for:
Friendly, expert techs always ready to help — no matter where you bought your bike.
$75
$110
$145
Chain installation | $20 |
Cassette or Freewheel install | $20 |
Crankset install | $30 |
Bottom bracket service | $40 |
Front/Rear derailleur adjustment | $25 each |
Full drivetrain clean (on-bike) | $40 |
Full drivetrain clean (off-bike) | $60 |
Flat tire repair (standard bike) | $15 (plus tube) |
Flat tire repair (e-bike or hub motor) | $25–$30 |
Tubeless tire install | $35/wheel |
Wheel truing (minor) | $25 |
Wheel truing (major) | $40–$50 |
Wheel build (you bring parts) | $80–$100 |
Hub overhaul (front/rear) | $30 / $40 |
Brake adjustment (rim or disc) | $25 each |
Brake pad install | $15–$20 per set |
Hydraulic brake bleed | $30–$35 per brake |
Caliper alignment | $15 |
Rotor truing | $15–$20 |
Diagnosis (controller, battery, wiring) | $45 |
Tune-up surcharge (add to any tune-up) | +$25 |
Motor troubleshooting | $60/hour |
Battery testing | $25 |
Boxed bike assembly (standard) | $100 |
Boxed e-bike assembly | $150–$200 |
Accessory install | $10–$20 each |
Suspension fork install | $50 |
Headset service or install | $30 |
Handlebar wrap install | $30 |
Boxing for shipping | $80 (box included) |
Custom build (from frame up) | Pls Call |
Frame wipe-down (light) | Included |
Full bike wash & detail | $45 |
Drivetrain degrease only | $25 |
Multiple bikes: 10% off per bike (2 or more)
Seasonal tune-up packages: Bundle with tire swap or storage service
Buy-back discount: Apply 1-day rental cost toward bike purchase
RUNDLE BIKE is proudly powered by WordPress